
HDB Resale Prices vs BTO Prices in Singapore (Q4 2023)
Launch date | Town | BTO 2023 project | BTO price for 4-room flat (excluding CPF Housing Grants) |
Dec 2023 | Bedok | Chai Chee Green | From $421,000 |
Dec 2023 | Bishan | Sin Ming Residences | From $519,000 |
Dec 2023 | Bukit Merah | Alexandra Peaks (PLH) | From $533,000 |
Dec 2023 | Bukit Panjang | Petir Park Edge | From $320,000 |
Dec 2023 | Jurong West | Jurong Arcadia | From $315,000 |
Dec 2023 | Queenstown | Ulu Pandan Vista (PLH) | From $598,000 |
Dec 2023 | Woodlands | Woodlands Beacon | From $318,000 |
Dec 2023 | Woodlands | Urban Rise @ Woodlands | From $337,000 |
Oct 2023 | Queenstown | Tanglin Halt Cascadia (PLH) | From $537,000 |
Oct 2023 | Kallang/Whampoa | Tenteram Vantage (PLH) | From $488,000 |
Oct 2023 | Kallang/Whampoa | Rajah Residences | From $480,000 |
Oct 2023 | Kallang/Whampoa | Verandah @ Kallang (PLH) | From $535,000 |
Oct 2023 | Choa Chu Kang | Rail Green I and II @ CCK | From $319,000 |
Oct 2023 | Tengah | Plantation Edge I and II | From $353,000 |
Based on the latest resale HDB price and BTO prices, the former is typically pricier. This is expected as BTO flats prices are built and sold at prices below market value by HDB as the prices are pegged to affordability, whereas you buy resale flats on the open market.
Looking at the October 2023 and December 2023 BTO project launches, it is clear that BTO prices are quite affordable
Let’s take the recent the recent Bishan December BTO 2023 project. Prices for a 4-room Sin Ming Residences BTO flat started at $519,000. In comparison, the median resale HDB flat price for a 4-room flat in the neighbourhood was $707,000.
Likewise, prices for a 4-room Rajah Residences BTO flat during the October BTO 2023 launch started at $480,000. The Q3 2023 median resale HDB price for a 4-room flat in Kallang/Whampoa was $790,400.
CPF Housing Grants
CPF Housing Grant | Amount |
Enhanced CPF Housing Grant (Families) | Up to $80,000 |
Step-Up CPF Housing Grant (Families) | Up to $15,000 |
CPF Housing Grant for resale flats (Families) | 4-room or smaller: up to $80,000 5-room or larger: up to $50,000 |
Proximity Housing Grant (Families) | $30,000 to live with your parents $20,000 to live within 4km of your parents |
Enhanced CPF Housing Grant (Singles) | Up to $40,000 |
CPF Housing Grant for resale flats (Singles) | 4-room or smaller: up to $40,000 5-room or larger: up to $25,000 |
Proximity Housing Grant (Singles) | $15,000 to live with your parents $10,000 to live within 4km of your parents |
How to Buy an HDB Resale Flat Via the HDB Flat Portal
After browsing HDB resale flat listings on PropertyGuru, your first step to buying an HDB resale flat is to log onto the HDB Flat Portal and apply for the HDB Flat Eligibility (HFE) letter. The HFE letter accesses your HDB flat, CPF Housing Grants, and HDB loan eligibility checks in one step.
Refer to our quick guide on using the HDB Flat Portal to buy an HDB resale flat:
View this post on Instagram
And if you’re curious whether you should take up a bank loan to finance your HDB resale flat, reach out to our team of PropertyGuru Finance Mortgage Experts. They’ll cross-compare the latest mortgage packages and rates across all major banks in Singapore and match you with the most money-saving home loan – and best of all, working with them is free!
For more property news, content and resources, check out PropertyGuru’s guides section.
Looking for a new home? Head to PropertyGuru to browse the top properties for sale in Singapore.
Need help financing your latest property purchase? Let the mortgage experts at PropertyGuru Finance help you find the best deals.