Much has been said about Copen Grand – the first executive condominium in Tengah Town.
Less than a week after its sales gallery opened on October 7, the 639-unit project saw around 20,700 visitors throng its showroom, 2,300 e-applications from prospective buyers and by the end of its first day of launch on 22 October, about 465 units bought (a 73% sell-through).
All this comes despite prospective buyers facing tightened stress-test interest rates (EC buyers can only apply for bank housing loans) from the September 30 cooling measures.
New launch EC buyers are also subject to restrictions like Mortgage Servicing Ratio (MSR), Total Debt Servicing Ratio (TDSR), 5-year MOP and eligibility conditions.
In our showflat review, we shared the unit mix, where 56 of the 639 units are for its 5-bedroom Premium apartments – four of which are Penthouses.
We also shared that the indicative per-square-foot price range for the project was around S$1,189 to S$1,338, where the price of a 5-bedroom Premium apartment can start from S$1.88m and up.
Record-breaking 5-bedroom penthouse unit at Copen Grand
During the weekend launch on 22 October, one of the 1,679-square-foot 5-bedroom Penthouses at Block 53 (Type D1-PH) was sold for S$2.173m or S$1,294 psf.
The unit includes a strata void area of 15 square metres (161 sqft) above the living and dining area with a 4.5-metre floor-to-ceiling height.
While that’s within the indicative psf price range, we should note that it is a record price for a new launch EC to date (for uncompleted projects). Since it is also within District 24, which is in the Tengah, Kranji and Lim Chu Kang area, it may be the current record-holder for the neighbourhood and District.
To get a sense of the range, here’s a chart to reflect where some of the top new launch EC sales for uncompleted projects are so far:
Top EC new launch (uncompleted) sale records | |||||||||
Date | Project | Address | Unit Size (sqft) | Price (S$) | Price (S$ psf) | No. of bedrooms | Project size (units) | TOP | District |
October 2022 | Copen Grand | 53 Tengah Garden Walk | 1,679 | 2.173m | 1294 | 5 | 639 | 2027 | 24 |
Apr 2022 | North Gaia | 33 Yishun Close | 1,593 | 2.123m | 1332.71 | 5 | 616 | 2027 | 27 |
April 2022 | North Gaia | 33 Yishun Close | 1,594 | 2.113m | 1,325.60 | 5 | 616 | 2027 | 27 |
Sept 2021 | Ola | 86 Anchorvale Crescent | 1,722 | 2.102m | 1,220.67 | 5 | 548 | 2023 | 19 |
Oct 2022 | North Gaia | 33 Yishun Close | 1,593 | 2.099m | 1,317.64 | 5 | 616 | 2027 | 27 |
Apr 2022 | North Gaia | 33 Yishun Close | 1,593 | 2.084m | 1,308.22 | 5 | 616 | 2027 | 27 |
Apr 2022 | North Gaia | 33 Yishun Close | 1,593 | 2.077m | 1,303.83 | 5 | 616 | 2027 | 27 |
July 2021 | Ola | 86 Anchorvale Crescent | 1,723 | 2.076m | 1,204.89 | 5 | 548 | 2023 | 19 |
Apr 2022 | North Gaia | 33 Yishun Close | 1,594 | 2.067m | 1,296.74 | 5 | 616 | 2027 | 27 |
Aug 2021 | Ola | 86 Anchorvale Crescent | 1,723 | 2.055m | 1,192.69 | 5 | 548 | 2023 | 19 |
Note that with the exception of Bishan Loft, the only EC launched in the Rest of the Central Region (RCR), the rest, including New Launch ECs, are in the Outside of Central Region (OCR).
Here’s the chart for top resale ECs which have completed their 5-year MOPs and sold in the resale market.
Top 10 EC resale (after MOP) records | |||||||||
Date | Project | Address | Unit Size (sqft) | Price (S$) | Price (S$ psf) | No. of bedrooms | Project size (units) | TOP | District |
Oct 2021 | Citylife@ Tampines | 65 Tampines Central 7 | 3,864 | 3.288m | 850.93 | 5 | 514 | 2016 | 18 |
Dec 2021 | The Quintet (privatised) | 36 Choa Chu Kang St 64 | 3,489 | 2.55m | 730.87 | 4 | 459 | 2006 | 23 |
Oct 2021 | Citylife@ Tampines | 65 Tampines Central 7 | 2,691 | 2.5m | 929.02 | 5 | 514 | 2016 | 18 |
Nov 2021 | Heron Bay | 63 Upper Serangoon View | 2,841 | 2.358m | 829.99 | 5 | 394 | 2015 | 19 |
January 2022 | The Tampines Trilliant | 21 Tampines Central 7 | 2,466 | 2.35m | 952.96 | 4 | 670 | 2015 | 18 |
Dec 2021 | 1 Canberra | 3 Canberra Drive | 2,711 | 2.34m | 863.15 | 5 | 665 | 2015 | 27 |
July 2022 | Nuovo (privatised) | 21 Ang Mo Kio Ave 9 | 2,593 | 2.3m | 887.00 | 3 | 297 | 2004 | 20 |
Nov 2021 | Citylife@ Tampines | 65 Tampines Central 7 | 2,788 | 2.3m | 824.96 | 4 | 514 | 2016 | 18 |
Sept 2021 | Citylife@ Tampines | 65 Tampines Central 7 | 2,788 | 2.3m | 824.96 | 4 | 514 | 2016 | 18 |
February 2021 | Bishan Loft (privatised) | 35 Bishan St 11 | 1,991 | 2.3m | 1,155.20 | 4 | 384 | 2003 | 20 (RCR) |
Nearly all ECs resold in the past 15 years made a profit averaging S$300k
Despite the eligibility restrictions, it shouldn’t surprise anyone that ECs remain popular among first-time homebuyers and HDB upgraders.
In a related article, we reported that 99.9% of all EC units sold in the resale market between 2007 and end-August had yielded an average gross profit of S$295,904 each. Most of these units were sold less than a decade after they were first bought.
For example, the S$3.29m resale EC at CityLife@Tampines was sold with a profit of S$1.38m. The unit was first bought in 2013 for S$1.91m and the buyer held onto it for 8.6 years.
When CityLife@Tampines EC launched in December 2012, a 4,350-sqft penthouse was sold for S$2.05m – a record for new launch ECs at the time.
As a hybrid public and private housing form, ECs can only be resold to Singaporeans and PRs after the 5-year MOP and to foreigners once they become privatised after 10 years.
The next upcoming EC will be Tenet at Tampines, which is expected to launch in November 2022.
–
–
The post 1,679-sqft penthouse at Copen Grand sold for S$2.173m, a record for new launch ECs appeared first on .